|
 |
Perfection made in the USA |
|
Boulder יצרנית הי אנד קצה מארה"ב בעלת מוניטין חובק עולם.
מזה כשלושים שנה עסוקה בולדר במרדף אחר שלמות. מצד אחד זה הביא אותה
לפתח מגברים אימתניים במחירי עתק הדורשים קווי מתח נפרדים והעמדה מיוחדת
אך מצד שני מציעה בולדר גם הגברה פנטסטית במחירים שקהל שוחרי המוסיקה
שמחפשים את הטוב ביותר עדיין יכולים לעמוד בהם.
המיכשור של בולדר מצטיין באיכות בניה נדירה באמת.
כל חלקי המארז מיוצרים במפעל החברה בארה"ב מאלומניום תעופתי תוך שימת לב
מירבית לפרטים הקטנים ביותר. כל מכשיר שנכנס לקו הייצור הוא תוצאה של מחקר
ופיתוח סיזיפי להשיג את הטוב ביותר בתקציב נתון.
הקונספט של הסאונד הוא שילוב של טבעיות צליל מושלמת יחד עם עוצמה יציבה
דיה לשלוט בכל רמקול בקלילות.
מחירון לצרכן
|
|
|
|
|
|
|
|
|
|
508 ● קדם מגבר לפטיפון
Inputs | | 1 pair balanced converts to unbalanced |
Outputs | | 1 pair balanced |
Input Impedance, Max. | | MC: 100 Ω, MM: 47k ohms |
Output Impedance | | 100 Ω, balanced |
1 kHz Gain, RIAA | | MC: 70 dB, MM: 44 dB |
Freq. Response, RIAA | | ±0.5 dB, 20 Hz to 20 kHz |
Distortion, THD | | 0.01% |
Noise (EIN), MC | | 116 nanovolts flat 20 Hz to 20 kHz |
Max. Output Level | | 16 Vrms |
Crosstalk, L to R or R to L | | >100 dB or better 20 Hz to 20 kHz |
Power Requirements | | 100, 120, 200-240 VAC, 50-60 Hz |
Power Consumption | | 15 Watt max |
Weight | | 5.2 kg |
|
|
|
|
|
|
|
|
|
|
866 ● מגבר משולב
Fully ballanced state of the art integrated amplifier
- Excellent power, dynamics, and control from 200W of amplifier power into any loudspeaker load
- New protection circuitry
- Full-color touch screen
- Digital option - streaming digital media listener + DAC
- USB, Ethernet, S/PDIF, Toslink, plus Roon integration and wireless streaming via Apple's AirPlay
- Sample Rates: 4.1, 48, 88.2, 96, 176.4, 192, 352.8, 384kHz
DSD 1× and 2×
MP3 up to 320kbs
- File types: FLAC, WAV, Ogg, AC3, MP3, AIFF, Apple Lossless, DSD
Network streamable DSD (DSF)
- All files are upsampled and oversampled to a data rate of 192kHz and data is moved asynchronously
Inputs | | 3 pairs balanced analog via 3-pin XLR |
Digital Inputs | | Ethernet, USB x 4, AES3 (adaptable to S/PDIF), Toslink (optical), WiFi |
Continuous Power, 8 Ω | | 200 Watt |
Continuous Power, 4 Ω | | 400 Watt |
Continuous Power, 2 Ω | | 700 Watt |
Distortion, THD | | 0.01 % |
Input Impedance | | 100k Ω, balanced |
Power Consumpsion | | 1000 Watt Max. |
Weight | | 24.5 kg |
|
|
לגירסה עם דיגיטל | |
₪ 66,300 |
|
|
|
ביקורות
The Boulder 866 integrated scored a solid A in areas I value most….
The sound was wonderfully rich…
I found the sound as captivating as the music… timbres and transparency were comparable to the best
I've heard from my system… beautiful midrange…
Digital
The quality of its optional DAC and its full-color display blew me away.
Summing up
The Boulder 866 integrated amplifier delivered one of the most straightforward and reliable presentations
of any integrated I've had in-house. Highly recommended.
Stereophile 2021 (Jason Victor Serinus)
תרגום מלא לעברית
The sound… is excellent… extraordinarily good. So exceptionally good…control over bass is exceptional…
The tonal quality, the depth of the bass, the perfect pacing of bass lines, the dynamism revealed by the
sound from a close-miked drum kit…
What HI*FI 2020
sheer transparency and articulation…world class effortless rendition of detail and ultra clean transient speed…
The 866 turns each recording into a thrilling journey. All vocals are as clean from distortions and tonal shifts
as I've ever heard. Micro and macro dynamics of the drums is outstanding. the Boulder 866 is one of
the best audio components I've ever reviewed.
Positive Feedback 2020 (Gregory Petan)
|
|
|
|
|
|
|
|
1108 ● קדם מגבר לפטיפון
Inputs | | 2 pairs balanced,converts to unbalanced |
Outputs | | 2 pairs balanced, use as Main or Record |
Input Impedance, Max. | | MC: 100 Ω, MM: 47k ohms |
Output Impedance | | 100 Ω, balanced |
1 kHz Gain, RIAA | | MC: 70 dB, MM: 44 dB |
Freq. Response, RIAA | | ±0.10 dB, 20 Hz to 20 kHz |
Distortion, THD | | +0.01% |
Max. Output Level | | 16 Vrms |
Crosstalk, L to R or R to L | | -100 dB or better 20 Hz to 20 kHz |
Weight | | 23.2 kg |
|
|
|
|
|
|
1100 ● קדם מגבר
Inputs | | 5 pairs balanced line level |
Outputs | | 2 pairs balanced main, balanced auxiliary |
Volume | | 100 dB range in 0.5 dB steps (200 steps) or 1.0 dB steps (100 steps) |
Output Impedance | | 100 Ω, balanced |
Max. Input Level | | 6.0 Vrms |
Max. Output Level | | 14.0 Vrms |
Maximum Voltage Gain | | 20 dB |
Crosstalk, L to R or R to L | | -101 dB or better, 20 Hz to 20 kHz |
Input Impedance | | 100k Ω, balanced 50k Ω, unbalanced |
Output Impedance | | 100 Ω, balanced 50 Ω, unbalanced |
Weight | | 16.3 kg |
|
|
|
|
|
|
1160 ● מגבר סטריאו
Continuous Power; 8, 4, 2 Ω | | 300 Watt |
Peak Power, 8 Ω | | 300 Watt |
Peak Power, 4 Ω | | 600 Watt |
Peak Power, 2 Ω | | 1200 Watt |
THD, 8 Ω, 300 Watt | | 20-2 kHz: 0.0009% 20 kHz: 0.0048% |
THD, 4 Ω, 300 Watt | | 20-2 kHz: 0.0016%, 20 kHz: 0.0071% |
THD, 2 Ω, 300 Watt | | 20-2 kHz: 0.002%, 20 kHz: 0.0130% |
Voltage Gain | | 26 dB |
Signal to Noise Ratio (re: 300W/8Ω) | | -127 dB, unweighted 20 to 22 kHz |
Input Impedance | | Balanced: 100k Ω Unbalanced: 50k Ω |
Crosstalk, L to R or R to L | | Greater than 120 dB |
Power Consumpsion | | 15 Watt Standby 240 Watt nominal 3600 Watt at Max. output |
Weight | | 61.2 kg |
|
|
|
|
|
|
1161 ● מגבר סטריאו
Continuous Power; 8, 4, 2 Ω | | 150 Watt |
Peak Power, 8 Ω | | 200 Watt |
Peak Power, 4 Ω | | 350 Watt |
Peak Power, 2 Ω | | 450 Watt |
THD, 8 Ω, 150 Watt | | 0.003%, 20 kHz: 0.01% |
THD, 4 Ω, 150 Watt | | 0.004%, 20 kHz: 0.015% |
THD, 2 Ω, 150 Watt | | 0.005%, 20 kHz: 0.025% |
Voltage Gain | | 26 dB |
Input Impedance | | Balanced: 200k Ω Unbalanced: 100k Ω |
Crosstalk, L to R or R to L | | -100 dB or better 20 Hz to 20 kHz |
Power Consumpsion | | 15 Watt Standby 100 Watt nominal 1000 Watt at Max. output |
Weight | | 24.5 kg |
|
|
|
|
|
|
|
|
|
|
2108 ● קדם מגבר לפטיפון
Inputs | | Three pairs balanced converts to unbalanced |
Outputs | | Three pairs balanced converts to unbalanced |
Input impedance, Max. | | MC: 1000 Ω |
Output impedance | | 100 Ω balanced |
Phono Equalization | | RIAA, FFRR (London/Decca) |
Max. output level | | 28 Vrms |
Distortion, THD | | 0.005% |
1 kHz gain, RIAA | | MC: 70 or 60 dB MM: 50 or 40 dB |
Noise (EIN), MC | | 65 mV A-weighted, 105mV flat 20 Hz to 20 kHz |
Crosstalk, L to R or R to L | | -100 dB or better 20 Hz to 20 kHz |
Weight | | 16.8 kg |
Power Supply Weight | | 21.8 kg |
|
|
|
|
|
|
2110 ● קדם מגבר
Balanced Inputs | | 6 pairs of 3-pin XLR |
Main Balanced Outputs | | 3 pairs of 3-pin XLR |
AUX Balanced Outputs | | 1 pair of 3-pin XLR |
Max. Input Level | | 7 Vrms |
Max. Output Level | | 28 Vrms |
THD+N, 2V Output | | from 20 Hz to 5kHz: 0.0008% (-102 dB) at 20 kHz: 0.001% (-100 dB |
Maximum Voltage Gain | | 20 dB |
Volume Range | | 100 dB |
Volume Steps | | 0.1, 0.5, 1.0 dB ± 0.01 dB |
Crosstalk, L to R or R to L | | -134 dB or better 20 Hz to 20 kHz |
Input Impedance | | 333k Ω Balanced |
Output Impedance | | 100 Ω Balanced |
Weight | | 28.6 kg |
Power Supply Weight | | 21.8 kg |
|
|
|
|
|
|
2120 ● ממיר דיגיטל לאנלוג
Digital Inputs | | HDMI, Ethernet (RJ45), USB 2.0, S/PDIF (RCA), AES3 (XLR), Tousling optical (EIAJ) |
Audio File Formats | | PCM, DSF (DSD 1x/2x) FLAC, xFLAC, WAV, xWAV AIFF, Ogg Vorbis, MP3 ALAC |
PCM Sample Rates (kHz) | | 32, 44.1, 48, 88.2, 96, 176.4, 192, 352.8, 384 |
PCM Word Lengths | | 16-bit through 32-bit |
Analog Outputs | | 2 pairs balanced XLR adaptable to RCA |
Output Impedance | | 100 Ω (balanced) 50 Ω (unbalanced) |
Signal-to-Noise Ratio | | 115 dB, 22-30 kHz, unweighted |
THD+N, 0dBFS | | < 0.0008% to 20 kHz |
Weight | | 24.5 kg |
Power Supply Weight | | 21.8 kg |
|
|
|
|
|
|
2150 ● מונו בלוקים
Peak Power, 8 Ω | | 1000 Watt |
Peak Power, 4 Ω | | 2000 Watt |
Peak Power, 2 Ω | | 4000 Watt |
THD, 8 Ω, 1000W | | 20-2 kHz: 0.0008%, 20 kHz: 0.0035% |
THD, 4 Ω, 1000W | | 20-2 kHz: 0.0009%, 20 kHz: 0.0045% |
THD, 2 Ω, 1000W | | 20-2 kHz: 0.0014%, 20 kHz: 0.0090% |
Voltage Gain | | 26 dB |
Input Impedance | | Balanced: 200kΩ Unbalanced 100kΩ |
Power Requirements | | 100, 110-120, 220-240 VAC 50-60 Hz 250W nominal 5000W at maximum output |
Weight | | 24.5 kg |
|
|
|
|
|
|
2160 ● מגבר סטריאו
Peak Power, 8 Ω | | 600 Watt |
Peak Power, 4 Ω | | 1200 Watt |
Peak Power, 2 Ω | | 2400 Watt |
THD, 8 Ω, 1000W | | 20-2 kHz: 0.0008%, 20 kHz: 0.0040% |
THD, 4 Ω, 1000W | | 20-2 kHz: 0.0009%, 20 kHz: 0.0065% |
THD, 2 Ω, 1000W | | 20-2 kHz: 0.0018%, 20 kHz: 0.0100% |
Voltage Gain | | 26 dB |
Input Impedance | | Balanced: 200kΩ Unbalanced: 100kΩ |
Power Requirements | | 100, 110-120, 220, 240 VAC 50-60 Hz 250W nominal 5000W at maximum output |
Weight | | 24.5 kg |
|
|
|
|
|
|
|
|
|
|
|
|